| PLAYER | COUNTRY | START YDS | MAX YDS | YDS GAINED | |
| Christopher H. | GB | 234 | 333 | 99 | |
| Arthur Poynting | AU | 127 | 226 | 99 | |
| Wei C. | US | 206 | 305 | 99 | |
| Ted R. | US | 122 | 221 | 99 | |
| Rich C. | US | 297 | 394 | 97 | |
| Jamal B. | US | 203 | 300 | 97 | |
| Fred Scurti | US | 142 | 239 | 97 | |
| Chad S. | US | 259 | 356 | 97 | |
| Flemming M. | DE | 183 | 279 | 96 | |
| Stephen A. | PH | 260 | 356 | 96 | |
| åsmund K. | NO | 254 | 349 | 95 | |
| Michael B. | US | 210 | 305 | 95 | |
| Kelly F. | US | 165 | 260 | 95 | |
| Mike H. | US | 175 | 270 | 95 | |
| Richard B. | US | 127 | 221 | 94 | |
| Lee | US | 203 | 297 | 94 | |
| Nathan F. | US | 180 | 274 | 94 | |
| John G. | US | 173 | 267 | 94 | |
| Jeffrey S. | US | 203 | 297 | 94 | |
| David B. | US | 170 | 264 | 94 | |
| Roger W. | GB | 255 | 347 | 92 | |
| Mark Saporito | US | 180 | 272 | 92 | |
| Ian J. | GB | 200 | 292 | 92 | |
| Gary Z. | US | 180 | 272 | 92 | |
| Jim W. | CA | 254 | 345 | 91 | |
| Eric D. | US | 211 | 302 | 91 | |
| David N. | US | 150 | 240 | 90 | |
| Timothy W. | US | 200 | 290 | 90 | |
| Arthur R. | US | 200 | 290 | 90 | |
| John M. | US | 240 | 330 | 90 | |
| Tobin P. | US | 230 | 320 | 90 | |
| Hans-olof W. | SE | 186 | 276 | 90 | |
| Robert S. | US | 180 | 270 | 90 | |
| Allen H. | US | 200 | 290 | 90 | |
| Chad E. | US | 200 | 290 | 90 | |
| Ryan L. | US | 200 | 290 | 90 | |
| Jeff C. | US | 230 | 320 | 90 | |
| John P. | US | 180 | 270 | 90 | |
| Elden E. | US | 120 | 210 | 90 | |
| Jens erik S. | DK | 208 | 297 | 89 | |
| George K. | US | 218 | 307 | 89 | |
| Luc M. | CA | 152 | 241 | 89 | |
| Vernon A. | US | 183 | 272 | 89 | |
| Brian N. | US | 188 | 277 | 89 | |
| Colin C. | GB | 165 | 254 | 89 | |
| Phil S. | US | 140 | 228 | 88 | |
| Evan E. | US | 200 | 288 | 88 | |
| Daniel S. | US | 190 | 277 | 87 | |
| Keith Werder | AU | 142 | 229 | 87 | |
| Kurt L. | US | 147 | 234 | 87 | |
| Danny S. | US | 215 | 302 | 87 | |
| Kevin B. | AU | 175 | 262 | 87 | |
| Ben K. | NL | 203 | 290 | 87 | |
| Ed L. | US | 231 | 318 | 87 | |
| Brandon K. | US | 203 | 290 | 87 | |
| James S. | AU | 197 | 284 | 87 | |
| Ralf S. | US | 180 | 267 | 87 | |
| Tracy E. | US | 250 | 336 | 86 | |
| Phil W. | CA | 185 | 271 | 86 | |
| Michael G. | US | 160 | 246 | 86 | |
| Fernando Gonzalez | US | 221 | 307 | 86 | |
| Jim G. | US | 226 | 312 | 86 | |
| Daniel F. | US | 216 | 302 | 86 | |
| Kasiya Phiri | US | 229 | 315 | 86 | |
| James A. | US | 190 | 275 | 85 | |
| Jerry P. | US | 200 | 285 | 85 | |
| Rollance V. | US | 210 | 295 | 85 | |
| Keith B. | US | 225 | 310 | 85 | |
| Niall H. | NZ | 190 | 275 | 85 | |
| Jim H. | US | 175 | 259 | 84 | |
| Scott T. | US | 190 | 274 | 84 | |
| Robert N. | US | 125 | 209 | 84 | |
| Chris W. | US | 208 | 292 | 84 | |
| Eric S. | US | 254 | 338 | 84 | |
| James S. | US | 152 | 236 | 84 | |
| Charles A. | GB | 270 | 354 | 84 | |
| Gregory M. | US | 220 | 304 | 84 | |
| Gary Sjoroos | US | 190 | 274 | 84 | |
| Ronald B. | US | 201 | 284 | 83 | |
| Michael H. | US | 215 | 298 | 83 | |
| Eric A. | US | 280 | 363 | 83 | |
| Thorsten S. | DE | 229 | 312 | 83 | |
| Matthew C. | CA | 250 | 333 | 83 | |
| Gunnar S. | IS | 219 | 301 | 82 | |
| Stephen H. | US | 175 | 257 | 82 | |
| Francois V. | CA | 213 | 295 | 82 | |
| Bruno M. | CH | 213 | 295 | 82 | |
| Kevin W. | US | 185 | 267 | 82 | |
| Sven L. | SE | 152 | 234 | 82 | |
| Scott Wagner | US | 226 | 307 | 81 | |
| Jeff H. | US | 150 | 231 | 81 | |
| Marnus V. | ZA | 254 | 335 | 81 | |
| Anthony W. | US | 201 | 282 | 81 | |
| Pershaun R. | US | 211 | 292 | 81 | |
| Robert s D. | US | 239 | 320 | 81 | |
| Gary P. | US | 196 | 277 | 81 | |
| shane | US | 203 | 284 | 81 | |
| Paul P. | US | 140 | 221 | 81 | |
| Steven A. | US | 200 | 280 | 80 | |
| Mike M. | US | 200 | 280 | 80 | |
| Larry H. | US | 150 | 230 | 80 | |
| Brian D. | US | 200 | 280 | 80 | |
| Curtis C. | US | 180 | 260 | 80 | |
| Nathan M. | US | 190 | 270 | 80 | |
| Phanujath C. | US | 200 | 280 | 80 | |
| Anthony M. | AU | 158 | 238 | 80 | |
| Micah Brown | US | 200 | 280 | 80 | |
| Alex S. | US | 235 | 315 | 80 | |
| David F. | US | 300 | 380 | 80 | |
| G G. | US | 200 | 280 | 80 | |
|
Atchuthan Ganeshalingam
|
GB | 200 | 280 | 80 | |
| Jeff K. | US | 200 | 280 | 80 | |
| Robert D. | US | 200 | 280 | 80 | |
| Donald M. | US | 180 | 260 | 80 | |
| Raad K. | US | 170 | 250 | 80 | |
| Andrew O. | US | 200 | 280 | 80 | |
| William Smith | US | 216 | 295 | 79 | |
| Wim D. | NL | 170 | 249 | 79 | |
| Leo S. | NL | 152 | 231 | 79 | |
| Mike S. | US | 190 | 269 | 79 | |
| Lon H. | US | 211 | 290 | 79 | |
| Edwin S. | US | 244 | 323 | 79 | |
| Thomas K. | CA | 152 | 231 | 79 | |
| Dean D. | US | 193 | 272 | 79 | |
| Carl L. | US | 190 | 269 | 79 | |
| Andrew M. | GB | 221 | 300 | 79 | |
| Robert L. | US | 170 | 249 | 79 | |
| Alfredo L. | US | 254 | 333 | 79 | |
| William W. | US | 196 | 274 | 78 | |
| John R. | US | 250 | 328 | 78 | |
| Thorbjørn A. | NO | 191 | 269 | 78 | |
| Louis F. | US | 201 | 279 | 78 | |
| Michael S. | CA | 206 | 284 | 78 | |
| David A. | US | 190 | 268 | 78 | |
| Peter S. | US | 152 | 229 | 77 | |
| Gord C. | CA | 241 | 318 | 77 | |
| Marvin G. | US | 190 | 267 | 77 | |
| Andrea I. | IT | 175 | 252 | 77 | |
| Peter W. | AU | 191 | 268 | 77 | |
| Bill H. | US | 180 | 257 | 77 | |
| Colin B. | CA | 200 | 277 | 77 | |
| Paul C. | US | 120 | 197 | 77 | |
| Steve Arias | US | 170 | 247 | 77 | |
| Pete I. | US | 180 | 257 | 77 | |
| Timothy H. | US | 216 | 292 | 76 | |
| Anders J. | SE | 219 | 295 | 76 | |
| James N. | US | 229 | 305 | 76 | |
| Charles B. | ZA | 219 | 295 | 76 | |
| Charles L. | US | 220 | 296 | 76 | |
| Stan T. | US | 224 | 300 | 76 | |
| Lington S. | ZA | 208 | 284 | 76 | |
| William B. | US | 257 | 333 | 76 | |
| Bradley C. | US | 178 | 254 | 76 | |
| Toomas P. | EE | 219 | 295 | 76 | |
| John L. | US | 225 | 301 | 76 | |
| Christopher H. | US | 224 | 300 | 76 | |
| Eric M. | US | 229 | 305 | 76 | |
| James C. | US | 221 | 297 | 76 | |
| Brad J. | US | 216 | 292 | 76 | |
| Warren B. | CA | 178 | 254 | 76 | |
| Stefan S. | DE | 203 | 279 | 76 | |
| Daniel O. | US | 122 | 198 | 76 | |
| William C. | US | 165 | 241 | 76 | |
| Ron O. | GB | 216 | 292 | 76 | |
| Rickey C. | US | 249 | 325 | 76 | |
| Robert C. | US | 163 | 239 | 76 | |
| Michael D. | CH | 140 | 216 | 76 | |
| Michael A. | US | 203 | 279 | 76 | |
| Bradley L. | US | 200 | 275 | 75 | |
| Timothy R. | US | 200 | 275 | 75 | |
| Clayton J. | US | 175 | 250 | 75 | |
| George V. | US | 200 | 275 | 75 | |
| Anthony S. | US | 240 | 315 | 75 | |
| Weston G. | US | 290 | 365 | 75 | |
| Joseph G. | US | 185 | 260 | 75 | |
| Steve M. | US | 190 | 265 | 75 | |
| Zeko A. | US | 250 | 325 | 75 | |
| Joseph P. | US | 125 | 200 | 75 | |
| John F. | US | 125 | 200 | 75 | |
| Michael K. | US | 180 | 255 | 75 | |
| Mark T. | US | 200 | 275 | 75 | |
| Lance M. | CA | 220 | 295 | 75 | |
| Caren E. | US | 165 | 240 | 75 | |
| Greg W. | US | 175 | 250 | 75 | |
| Joseph M. | US | 200 | 275 | 75 | |
| Kevin H. | US | 175 | 250 | 75 | |
| Victor J. | US | 120 | 195 | 75 | |
| Nick N. | US | 226 | 300 | 74 | |
| Timothy K. | US | 190 | 264 | 74 | |
| Tom B. | GB | 225 | 299 | 74 | |
| Richard O. | US | 280 | 354 | 74 | |
| Anthony W. | US | 188 | 262 | 74 | |
| Paul F. | CA | 236 | 310 | 74 | |
| Scott Y. | US | 190 | 264 | 74 | |
| Chris C. | CA | 152 | 226 | 74 | |
| Dennis M. | US | 133 | 207 | 74 | |
| Andrew M. | GB | 203 | 277 | 74 | |
| Jumanne S. | US | 246 | 320 | 74 | |
| John C. | US | 198 | 272 | 74 | |
| Norman lee B. | US | 229 | 302 | 73 | |
| Carlos N. | GT | 267 | 340 | 73 | |
| Rob D. | GB | 200 | 273 | 73 | |
| Kevin S. | US | 215 | 287 | 72 | |
| David Y. | US | 200 | 272 | 72 | |
| David D. | US | 150 | 222 | 72 | |
| Parin S. | IN | 178 | 250 | 72 | |
| Jeroen Stevens | NL | 235 | 307 | 72 | |
| David E. | US | 200 | 272 | 72 | |
| Timothy Y. | US | 218 | 290 | 72 | |
| James R. | US | 180 | 251 | 71 | |
| Anthony B. | AU | 235 | 306 | 71 | |
| Clifford I. | US | 203 | 274 | 71 | |
| Douglas J. | US | 178 | 249 | 71 | |
| George Gemmell | GB | 230 | 301 | 71 | |
| Rodo N. | US | 244 | 315 | 71 | |
| Jeremy R. | IE | 220 | 291 | 71 | |
| Scott J. | US | 211 | 282 | 71 | |
| Tony I. | AU | 219 | 290 | 71 | |
| Jonathan G. | US | 216 | 287 | 71 | |
| Michael D. | FR | 203 | 274 | 71 | |
| Treve S. | US | 147 | 218 | 71 | |
| Max B. | US | 216 | 287 | 71 | |
| Warren S. | US | 178 | 249 | 71 | |
| Michael D. | US | 213 | 284 | 71 | |
| George G. | US | 196 | 267 | 71 | |
| William C. | US | 225 | 296 | 71 | |
| Thomas W. | US | 221 | 292 | 71 | |
| Nate S. | US | 240 | 310 | 70 | |
| Tim M. | CA | 220 | 290 | 70 | |
| David M. | GB | 215 | 285 | 70 | |
| Thomas B. | KY | 240 | 310 | 70 | |
| Phillip C. | US | 270 | 340 | 70 | |
| Bill C. | US | 235 | 305 | 70 | |
| John L. | US | 200 | 270 | 70 | |
| Dean R. | US | 180 | 250 | 70 | |
| Mark B. | US | 230 | 300 | 70 | |
| Dan P. | US | 215 | 285 | 70 | |
| Mike S. | US | 180 | 250 | 70 | |
| James E. | CA | 175 | 245 | 70 | |
| Gelacio I. | MX | 225 | 295 | 70 | |
| Bruce W. | US | 230 | 300 | 70 | |
| Steve M. | GB | 225 | 295 | 70 | |
| Allan C. | CA | 215 | 285 | 70 | |
| Adrian L. | CA | 150 | 220 | 70 | |
| Walter T. | US | 200 | 270 | 70 | |
| Dennis V. | US | 200 | 270 | 70 | |
| Bill H. | US | 260 | 330 | 70 | |
| Mark R. | GB | 200 | 270 | 70 | |
| David V. | US | 130 | 200 | 70 | |
| Dan K. | US | 230 | 300 | 70 | |
| Louis D. | US | 200 | 270 | 70 | |
| Joey M. | PH | 180 | 250 | 70 | |
| Judy M. | US | 160 | 230 | 70 | |
| John R. | US | 160 | 230 | 70 | |
| Frank L. | US | 240 | 310 | 70 | |
| Robert O. | US | 200 | 270 | 70 | |
| Kenneth B. | GB | 200 | 270 | 70 | |
| Adam B. | US | 200 | 270 | 70 | |
| Dan B. | US | 132 | 201 | 69 | |
| Bryant C. | US | 203 | 272 | 69 | |
| Daniel K. | US | 208 | 277 | 69 | |
| Rory O. | GB | 180 | 249 | 69 | |
| Mike A. | US | 165 | 234 | 69 | |
| Jeffery T. | US | 200 | 269 | 69 | |
| Arthur W. | GB | 190 | 259 | 69 | |
| MER | US | 165 | 234 | 69 | |
| Sanford S. | US | 203 | 272 | 69 | |
| Michael G. | US | 152 | 221 | 69 | |
| Robert W. | US | 208 | 276 | 68 | |
| Ric H. | US | 229 | 297 | 68 | |
| Andrew D. | US | 239 | 307 | 68 | |
| Adam R. | AU | 229 | 297 | 68 | |
| Randolph J. | US | 257 | 325 | 68 | |
| David D. | US | 178 | 246 | 68 | |
| Michael C. | GB | 240 | 308 | 68 | |
| Mike W. | US | 216 | 284 | 68 | |
| Paul C. | GB | 190 | 258 | 68 | |
| David S. | US | 240 | 307 | 67 | |
| Gerald R. | US | 185 | 252 | 67 | |
| David Y. | US | 249 | 316 | 67 | |
| João C. | PT | 190 | 257 | 67 | |
| Tom D. | US | 180 | 247 | 67 | |
| Erik A. | US | 250 | 317 | 67 | |
| Sean A. | US | 230 | 297 | 67 | |
| Steven Maroney | US | 267 | 333 | 66 | |
| Jim S. | US | 203 | 269 | 66 | |
| Allan A. | ES | 226 | 292 | 66 | |
| Nathan R. | US | 221 | 287 | 66 | |
| Leif S. | SE | 240 | 306 | 66 | |
| Keith S. | US | 221 | 287 | 66 | |
| Marianne B. | CA | 186 | 252 | 66 | |
| Frank D. | US | 152 | 218 | 66 | |
| David S. | US | 173 | 239 | 66 | |
| Steven S. | US | 201 | 267 | 66 | |
| Søren C. | DK | 164 | 230 | 66 | |
| William O. | US | 165 | 231 | 66 | |
| John N. | US | 231 | 297 | 66 | |
| Joseph A. | US | 229 | 295 | 66 | |
| Jack K. | DE | 203 | 269 | 66 | |
| Evelyn C. | US | 168 | 234 | 66 | |
| Graham L. | GB | 224 | 290 | 66 | |
| Larry O. | US | 216 | 282 | 66 | |
| Richie L. | US | 203 | 269 | 66 | |
| Rick G. | US | 236 | 302 | 66 | |
| Jeffrey O. | US | 208 | 274 | 66 | |
| Gene | US | 188 | 254 | 66 | |
| Sean A. | US | 206 | 272 | 66 | |
| Ernest T. | US | 218 | 284 | 66 | |
| William E. | US | 224 | 290 | 66 | |
| Michael F. | US | 213 | 279 | 66 | |
| Charles H. | US | 173 | 239 | 66 | |
| Jacob Settle | US | 229 | 295 | 66 | |
| Daryl W. | US | 216 | 282 | 66 | |
| Ben L. | US | 260 | 325 | 65 | |
| Fred Brandt | ZA | 197 | 262 | 65 | |
| Kenneth B. | US | 180 | 245 | 65 | |
| Brian W. | US | 240 | 305 | 65 | |
| Emiel A. | NL | 208 | 273 | 65 | |
| Greg H. | US | 220 | 285 | 65 | |
| Bobby W. | US | 210 | 275 | 65 | |
| Ron W. | US | 200 | 265 | 65 | |
| John L. | US | 200 | 265 | 65 | |
| Gregory S. | US | 220 | 285 | 65 | |
| Rob M. | CA | 200 | 265 | 65 | |
| Rod A. | US | 220 | 285 | 65 | |
| Terry B. | US | 200 | 265 | 65 | |
| James M. | US | 190 | 255 | 65 | |
| Jenks W. | US | 210 | 275 | 65 | |
| Sean C. | US | 270 | 335 | 65 | |
| Dennis M. | US | 200 | 265 | 65 | |
| Dan F. | US | 225 | 290 | 65 | |
| Michael C. | US | 200 | 265 | 65 | |
| James F. | US | 150 | 215 | 65 | |
| John J. | US | 215 | 280 | 65 | |
| Marcus M. | US | 230 | 295 | 65 | |
| Tim J. | US | 230 | 295 | 65 | |
| David D. | US | 190 | 254 | 64 | |
| Johnnie H. | US | 203 | 267 | 64 | |
| Doug R. | US | 225 | 289 | 64 | |
| David P. | US | 165 | 229 | 64 | |
| Tj I. | US | 254 | 318 | 64 | |
| Trent B. | US | 203 | 267 | 64 | |
| John P. | US | 203 | 267 | 64 | |
| Michael W. | US | 235 | 299 | 64 | |
| Marc G. | US | 226 | 290 | 64 | |
| Edward C. | US | 239 | 303 | 64 | |
| Kevin M. | US | 220 | 284 | 64 | |
| Thomas J. | US | 152 | 216 | 64 | |
| Bobby F. | GB | 165 | 229 | 64 | |
| James B. | US | 203 | 267 | 64 | |
| Robert M. | US | 190 | 254 | 64 | |
| Jerry Z. | US | 170 | 234 | 64 | |
| Samuel W. | US | 226 | 290 | 64 | |
| Mark L. | US | 198 | 262 | 64 | |
| Shayne M. | US | 142 | 206 | 64 | |
| Abelardo V. | US | 203 | 267 | 64 | |
| Jeff B. | US | 150 | 214 | 64 | |
| Ed K. | US | 203 | 267 | 64 | |
| Stuart N. | CA | 173 | 236 | 63 | |
| Terry S. | US | 216 | 279 | 63 | |
| Darren E. | AU | 216 | 279 | 63 | |
| Jason M. | US | 229 | 292 | 63 | |
| James S. | US | 178 | 241 | 63 | |
| Karl H. | SE | 158 | 221 | 63 | |
| Peder V. | NO | 216 | 279 | 63 | |
| Simon S. | SG | 229 | 292 | 63 | |
| Paul M. | US | 216 | 279 | 63 | |
| jeremy C. | US | 244 | 307 | 63 | |
| Andre C. | CA | 229 | 292 | 63 | |
| Michael T. | US | 178 | 241 | 63 | |
| Steven W. | US | 216 | 279 | 63 | |
| Kevin B. | US | 229 | 292 | 63 | |
| Bob W. | US | 183 | 246 | 63 | |
| Tom B. | US | 155 | 218 | 63 | |
| Stephen W. | US | 211 | 274 | 63 | |
| Vic M. | US | 221 | 284 | 63 | |
| Ron F. | US | 216 | 279 | 63 | |
| Brian W. | US | 249 | 312 | 63 | |
| Mark M. | US | 183 | 246 | 63 | |
| Robert D. | US | 305 | 368 | 63 | |
| Derek V. | GB | 216 | 279 | 63 | |
| Marc F. | US | 221 | 284 | 63 | |
| Paul T. | US | 216 | 279 | 63 | |
| Mike B. | US | 210 | 273 | 63 | |
| Philip A. | GH | 347 | 410 | 63 | |
| David g C. | GB | 244 | 307 | 63 | |
| William w B. | US | 229 | 292 | 63 | |
| William A. | US | 200 | 262 | 62 | |
| Frank M. | US | 220 | 282 | 62 | |
| Walter H. | US | 200 | 262 | 62 | |
| Victor J. | US | 230 | 292 | 62 | |
| Larry T. | US | 178 | 239 | 61 | |
| Terry D. | US | 203 | 264 | 61 | |
| Jeffrey G. | US | 249 | 310 | 61 | |
| Steve N. | US | 198 | 259 | 61 | |
| Robert M. | US | 236 | 297 | 61 | |
| Bruce G | US | 200 | 261 | 61 | |
| John H. | US | 220 | 281 | 61 | |
| David K. | US | 206 | 267 | 61 | |
| Scott M. | US | 229 | 290 | 61 | |
| Dick J. | US | 216 | 277 | 61 | |
| Todd D. | US | 218 | 279 | 61 | |
| Iain C. | GB | 229 | 290 | 61 | |
| Dave S. | US | 262 | 323 | 61 | |
| Troy C. | CA | 245 | 306 | 61 | |
| Kerry M. | US | 185 | 246 | 61 | |
| Joseph W. | US | 178 | 239 | 61 | |
| Johnny M. | US | 230 | 291 | 61 | |
| Jonathan C. | US | 203 | 264 | 61 | |
| Jackie M. | US | 185 | 246 | 61 | |
| Bruce L. | US | 189 | 250 | 61 | |
| Michael C. | US | 216 | 277 | 61 | |
| Mikael S. | SE | 219 | 280 | 61 | |
| Saul P. | US | 216 | 277 | 61 | |
| Russell S. | US | 152 | 213 | 61 | |
| Mark L. | US | 240 | 301 | 61 | |
| Mark M. | US | 254 | 315 | 61 | |
| David R. | US | 165 | 226 | 61 | |
| Marty L. | US | 203 | 264 | 61 | |
| Logan W. | US | 254 | 315 | 61 | |
| Mark Anthony | GB | 213 | 274 | 61 | |
| Richard B. | US | 203 | 264 | 61 | |
| Marc M. | US | 165 | 226 | 61 | |
| Rick L. | US | 198 | 259 | 61 | |
| Michael W. | US | 229 | 290 | 61 | |
| Ernest R. | US | 203 | 264 | 61 | |
| Josh C. | US | 236 | 297 | 61 | |
| Clayton C. | US | 259 | 320 | 61 | |
| John H. | US | 221 | 282 | 61 | |
| John J. | US | 206 | 267 | 61 | |
| Bill L. | US | 193 | 254 | 61 | |
| Philip R. | US | 165 | 226 | 61 | |
| William R. | US | 175 | 236 | 61 | |
| Wayne S. | US | 200 | 260 | 60 | |
| Matthew P. | US | 200 | 260 | 60 | |
| Francis N. | US | 250 | 310 | 60 | |
| Donald r L. | US | 200 | 260 | 60 | |
| Larry L. | US | 200 | 260 | 60 | |
| William A. | US | 240 | 300 | 60 | |
| John J. | GB | 180 | 240 | 60 | |
| James G. | US | 220 | 280 | 60 | |
| Willy G. | US | 200 | 260 | 60 | |
| James A. | US | 200 | 260 | 60 | |
| James D. | US | 180 | 240 | 60 | |
| Wayne M. | CA | 240 | 300 | 60 | |
| Matt S. | CA | 260 | 320 | 60 | |
| Kory B. | US | 200 | 260 | 60 | |
| David C. | CA | 220 | 280 | 60 | |
| John W. | US | 230 | 290 | 60 | |
| Charles C. | US | 230 | 290 | 60 | |
| Harshad D. | US | 120 | 180 | 60 | |
| Zach T. | US | 230 | 290 | 60 | |
| Steven S. | US | 200 | 260 | 60 | |
| Charles T. | US | 190 | 250 | 60 | |
| Lynda H. | GB | 120 | 180 | 60 | |
| Clinton T. | US | 200 | 260 | 60 | |
| Ted B. | US | 120 | 180 | 60 | |
| Scot B. | US | 230 | 290 | 60 | |
| Paul M. | CA | 230 | 290 | 60 | |
| Brandon W. | US | 225 | 285 | 60 | |
| Michael G. | US | 250 | 310 | 60 | |
| Chris J. | CA | 275 | 335 | 60 | |
| Tom H. | US | 170 | 230 | 60 | |
| Dennis C. | US | 150 | 210 | 60 | |
| Dan C. | US | 200 | 260 | 60 | |
| Francois G. | US | 225 | 285 | 60 | |
| Marilyn H. | NZ | 120 | 180 | 60 | |
| Pettrr S. | NO | 130 | 190 | 60 | |
| Rob Devoy | AU | 205 | 265 | 60 | |
| Larry L. | US | 180 | 240 | 60 | |
| Stan D. | CA | 200 | 260 | 60 | |
| James W. | US | 200 | 260 | 60 | |
| Herbert B. | US | 220 | 280 | 60 | |
| Matthew W. | GB | 280 | 340 | 60 | |
| Kenneth M. | US | 175 | 235 | 60 | |
| Louis C. | US | 210 | 270 | 60 | |
| Rodney L. | US | 240 | 300 | 60 | |
| Richard F. | US | 140 | 200 | 60 | |
| Alex H. | US | 270 | 330 | 60 | |
| Donald P. | US | 236 | 295 | 59 | |
| Tyler C. | US | 274 | 333 | 59 | |
| Darrin B. | US | 241 | 300 | 59 | |
| Alvin J. | US | 241 | 300 | 59 | |
| Fred A. | US | 147 | 206 | 59 | |
| Blaine L. | CA | 230 | 289 | 59 | |
| Richard C. | US | 180 | 239 | 59 | |
| John C. | US | 236 | 295 | 59 | |
| Brian C. | US | 198 | 257 | 59 | |
| Mike S. | US | 190 | 249 | 59 | |
| John K. | US | 198 | 257 | 59 | |
| Walt L | US | 203 | 262 | 59 | |
| Janet M. | US | 152 | 211 | 59 | |
| Joseph M. | US | 203 | 262 | 59 | |
| Ron W. | US | 203 | 262 | 59 | |
| Russ M. | US | 241 | 300 | 59 | |
| Daniel B. | US | 251 | 310 | 59 | |
| Chas V. | AU | 165 | 224 | 59 | |
| Thomas H. | US | 241 | 300 | 59 | |
| Gregory W. | US | 220 | 278 | 58 | |
| Zachary E. | US | 244 | 302 | 58 | |
| William W. | US | 178 | 236 | 58 | |
| Peter V. | US | 234 | 292 | 58 | |
| Keith M. | CA | 220 | 278 | 58 | |
| Greg P. | US | 216 | 274 | 58 | |
| Sean Donlon | US | 287 | 345 | 58 | |
| Garry P. | GB | 224 | 282 | 58 | |
| Adam A. | US | 239 | 297 | 58 | |
| Donald G. | US | 206 | 264 | 58 | |
| Robert J. | US | 221 | 279 | 58 | |
| Ed V. | CA | 220 | 278 | 58 | |
| Javy G. | US | 173 | 231 | 58 | |
| Daniel C. | US | 150 | 208 | 58 | |
| Brett Z. | US | 216 | 274 | 58 | |
| Ray L. | US | 201 | 259 | 58 | |
| Umesh H. | US | 216 | 274 | 58 | |
| Ron N. | CA | 226 | 284 | 58 | |
| Mark S. | US | 216 | 274 | 58 | |
| John H. | US | 220 | 278 | 58 | |
| Ryan C. | US | 229 | 287 | 58 | |
| James S. | US | 185 | 243 | 58 | |
| Thomas Young | US | 234 | 292 | 58 | |
| Scott M. | US | 254 | 312 | 58 | |
| Michael D. | US | 210 | 268 | 58 | |
| T. stuart K. | US | 206 | 264 | 58 | |
| Ralph F. | US | 201 | 259 | 58 | |
| Michael E. | US | 285 | 343 | 58 | |
| Peter H. | US | 216 | 274 | 58 | |
| Darren C. | US | 211 | 269 | 58 | |
| James A. | US | 224 | 282 | 58 | |
| Phillip H. | US | 173 | 231 | 58 | |
| Ryan C. | US | 226 | 284 | 58 | |
| David F. | US | 206 | 264 | 58 | |
| Herb M. | AU | 229 | 287 | 58 | |
| Ronald K. | US | 287 | 345 | 58 | |
| Drew P. | US | 216 | 274 | 58 | |
| Richard L. | US | 178 | 236 | 58 | |
| Erik D. | US | 230 | 287 | 57 | |
| Greg T. | US | 230 | 287 | 57 | |
| Dustin S. | US | 220 | 277 | 57 | |
| Kevin J. | US | 200 | 257 | 57 | |
| Michael W. | US | 250 | 307 | 57 | |
| Gary C. | US | 190 | 246 | 56 | |
| Joe Beals | US | 160 | 216 | 56 | |
| Devin W. | US | 241 | 297 | 56 | |
| Russell P. | US | 190 | 246 | 56 | |
| Darren S. | US | 234 | 290 | 56 | |
| Darren S. | US | 198 | 254 | 56 | |
| Stephen M. | US | 218 | 274 | 56 | |
| Mark A. | US | 234 | 290 | 56 | |
| Joseph N. | US | 216 | 272 | 56 | |
| Philippe M. | CA | 178 | 234 | 56 | |
| Michael H. | US | 157 | 213 | 56 | |
| Fran Z. | US | 160 | 216 | 56 | |
| James B. | US | 208 | 264 | 56 | |
| Mitchell A. | US | 240 | 296 | 56 | |
| Gary R. | US | 137 | 193 | 56 | |
| Shaun M. | US | 216 | 272 | 56 | |
| Francois D. | CA | 218 | 274 | 56 | |
| Graham R. | GB | 203 | 259 | 56 | |
| Christopher L. | US | 208 | 264 | 56 | |
| Dwight R. | US | 201 | 257 | 56 | |
| Jonathan S. | US | 231 | 287 | 56 | |
| Joe K. | US | 203 | 259 | 56 | |
| Timothy D. | US | 193 | 249 | 56 | |
| Ed | US | 157 | 213 | 56 | |
| Jerry kendall C. | US | 239 | 295 | 56 | |
| David B. | US | 270 | 326 | 56 | |
| Richard L. | US | 211 | 267 | 56 | |
| Vernon O. | US | 178 | 234 | 56 | |
| Ryan D. | US | 216 | 272 | 56 | |
| Sal L. | US | 198 | 254 | 56 | |
| Larry R. | US | 142 | 198 | 56 | |
| James B. | US | 254 | 310 | 56 | |
| Dean N. | US | 211 | 267 | 56 | |
| Thomas Hunziker | CH | 203 | 259 | 56 | |
| Robert F. | US | 220 | 276 | 56 | |
| Thomas S. | US | 152 | 208 | 56 | |
| Dragan R. | NO | 213 | 269 | 56 | |
| John W. | US | 236 | 292 | 56 | |
| Dan L. | US | 216 | 272 | 56 | |
| Martin A. | DE | 221 | 277 | 56 | |
| Michael B. | CA | 185 | 241 | 56 | |
| Malcolm P. | GB | 203 | 259 | 56 | |
| Alan T. | GB | 201 | 257 | 56 | |
